vs.
| Screen | Kindle Scribe Colorsoft 2025 | Boox Note Air5 C |
|---|---|---|
| Size | 11.01" | 10.3" |
| Resolution | 1920 × 2560 | 2480 x 1860 (Black & White mode) / 1240 x 930 (Color mode) |
| Pixel Density | 300 dpi | 300 dpi |
| Display Type | Amazon Colorsoft Display (Custom Oxide-based backplane) | E Ink Kaleido 3 with Carta 1200 glass layer and film for paper-like friction |
| Frontlight | Yes | Yes |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Kindle Scribe Colorsoft 2025 | Boox Note Air5 C |
|---|---|---|
| Processor | 2.0 GHz Quad-Core Custom Processor | 2.4 GHz Qualcomm Octa-core |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 245.1 mm × 188.9 mm | 226 x 193 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Kindle Scribe Colorsoft 2025 | Boox Note Air5 C |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | No | Yes |
| Speakers | No | Yes |
| Microphone | No | Yes |
| Page Turn Buttons | No | No |
| Software | Kindle Scribe Colorsoft 2025 | Boox Note Air5 C |
|---|---|---|
| OS | Kindle OS | Android 15 |
| Released | 2025 | 2023 |
| Google Play | No | Yes |
| Kindle App | Yes | Yes |
| Handwriting to Text | Yes | Yes |
| Desktop App | 0 | 1 |
| Cloud Services | Amazon Cloud Drive; Native document integration with Google Drive, Microsoft OneDrive, and Microsoft OneNote | Onyx Cloud (10GB free space), plus native linking to Google Drive, Dropbox, OneDrive, etc. |
| Native Apps | Yes (Send to Kindle desktop/web app, Kindle Mobile App for notebook syncing) | Full Android ecosystem availability via Google Play Store (unrestricted) |

