vs.
| Screen | Kindle Scribe Colorsoft 2025 | Boox Tab X C |
|---|---|---|
| Size | 11.01" | 13.3" |
| Resolution | 1920 × 2560 | 2400 × 3200 pixels |
| Pixel Density | 300 dpi | 300 dpi |
| Display Type | Amazon Colorsoft Display (Custom Oxide-based backplane) | E Ink Kaleido 3 (4,096 colors) glass screen with flat cover-lens |
| Frontlight | Yes | Yes |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Kindle Scribe Colorsoft 2025 | Boox Tab X C |
|---|---|---|
| Processor | 2.0 GHz Quad-Core Custom Processor | 2.84 GHz Octa-Core |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 245.1 mm × 188.9 mm | 287.5 mm × 243.0 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Kindle Scribe Colorsoft 2025 | Boox Tab X C |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | No | No |
| Speakers | No | Yes |
| Microphone | No | Yes |
| Page Turn Buttons | No | No |
| Software | Kindle Scribe Colorsoft 2025 | Boox Tab X C |
|---|---|---|
| OS | Kindle OS | Android 13 |
| Released | 2025 | 2025 |
| Google Play | No | Yes |
| Kindle App | Yes | Yes |
| Handwriting to Text | Yes | Yes |
| Desktop App | 0 | 1 |
| Cloud Services | Amazon Cloud Drive; Native document integration with Google Drive, Microsoft OneDrive, and Microsoft OneNote | Onyx Cloud, native integration with Dropbox, Google Drive, OneDrive, etc. |
| Native Apps | Yes (Send to Kindle desktop/web app, Kindle Mobile App for notebook syncing) | NeoReader (Optimized for full-scale PDF layout processing), BOOX Notes, PushRead, Gallery, Media Player. |
Templates available for Kindle Scribe
Browse templates →No templates for Boox yet

