vs.
| Screen | Supernote A6X2 Nomad | Fujitsu Quaderno A5 Gen2 |
|---|---|---|
| Size | 7.8" | 10.3" |
| Resolution | 1404 x 1872 | 1404 × 1872 pixels |
| Pixel Density | 300 dpi | 227 dpi |
| Display Type | Glass E Ink Carta display topped with proprietary FeelWrite 2 Self-Recovery Soft Film | E Ink Carta 1250 (Flexible Plastic Substrate) |
| Frontlight | No | No |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Supernote A6X2 Nomad | Fujitsu Quaderno A5 Gen2 |
|---|---|---|
| Processor | 1.8 GHz Rockchip RK3566 Quad-Core (Modular, upgradeable motherboard architecture) | Cortex-A53 (Quad-Core 1.8 GHz) |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 191.9 x 139.2 mm | 173.2 mm × 242.5 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Supernote A6X2 Nomad | Fujitsu Quaderno A5 Gen2 |
|---|---|---|
| USB | usb_c | — |
| Bluetooth | 1 | 1 |
| MicroSD | Yes | No |
| Speakers | No | No |
| Microphone | No | No |
| Page Turn Buttons | No | No |
| Software | Supernote A6X2 Nomad | Fujitsu Quaderno A5 Gen2 |
|---|---|---|
| OS | Android 11 | Android 9 |
| Released | 2023 | 2021 |
| Google Play | Yes | No |
| Kindle App | Yes | No |
| Handwriting to Text | Yes | No |
| Desktop App | 1 | 1 |
| Cloud Services | Native direct integration with Supernote Cloud, Dropbox, Google Drive, and OneDrive | None native (Must sync via PC/Mobile app to local/cloud) |
| Native Apps | Pre-loaded custom native productivity tools: Atelier (layered sketch pad), To-Do list planner, and native Calendar syncing | PDF Viewer/Annotator, Native Note-taking app |
Templates available for Supernote
Browse templates →
Templates available for Fujitsu
Browse templates →
