vs.
| Screen | Supernote A5X2 Manta | Supernote A6X2 Nomad |
|---|---|---|
| Size | 10.7" | 7.8" |
| Resolution | 1920 x 2560 | 1404 x 1872 |
| Pixel Density | 300 dpi | 300 dpi |
| Display Type | Flexible E Ink Carta 1300 panel topped with FeelWrite 2 Self-Recovery Soft Film | Glass E Ink Carta display topped with proprietary FeelWrite 2 Self-Recovery Soft Film |
| Frontlight | No | No |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Supernote A5X2 Manta | Supernote A6X2 Nomad |
|---|---|---|
| Processor | 1.8 GHz Rockchip RK3566 Quad-Core (Modular, upgradeable motherboard layout) | 1.8 GHz Rockchip RK3566 Quad-Core (Modular, upgradeable motherboard architecture) |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 251.3 x 182.6 mm | 191.9 x 139.2 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Supernote A5X2 Manta | Supernote A6X2 Nomad |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | No | Yes |
| Speakers | No | No |
| Microphone | No | No |
| Page Turn Buttons | No | No |
| Software | Supernote A5X2 Manta | Supernote A6X2 Nomad |
|---|---|---|
| OS | Android 11 | Android 11 |
| Released | 2024 | 2023 |
| Google Play | Yes | Yes |
| Kindle App | Yes | Yes |
| Handwriting to Text | Yes | Yes |
| Desktop App | 1 | 1 |
| Cloud Services | Direct native linking to Supernote Cloud, Dropbox, Google Drive, and OneDrive | Native direct integration with Supernote Cloud, Dropbox, Google Drive, and OneDrive |
| Native Apps | Pre-loaded tools: Atelier (dedicated sketch app), To-Do lists, email app, and full Calendar syncing | Pre-loaded custom native productivity tools: Atelier (layered sketch pad), To-Do list planner, and native Calendar syncing |
Templates available for Supernote
Browse templates →
Templates available for Supernote
Browse templates →
