vs.
| Screen | reMarkable Paper Pure | Supernote A5X2 Manta |
|---|---|---|
| Size | 10.3" | 10.7" |
| Resolution | 1872 x 1404 | 1920 x 2560 |
| Pixel Density | 226 dpi | 300 dpi |
| Display Type | Custom Canvas display using E Ink Carta 1300 (Deepest contrast blacks and whitest backgrounds yet) | Flexible E Ink Carta 1300 panel topped with FeelWrite 2 Self-Recovery Soft Film |
| Frontlight | No | No |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | reMarkable Paper Pure | Supernote A5X2 Manta |
|---|---|---|
| Processor | 1.7 GHz Dual-Core ARM Cortex-A55 | 1.8 GHz Rockchip RK3566 Quad-Core (Modular, upgradeable motherboard layout) |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 226.1 x 187.1 mm | 251.3 x 182.6 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | reMarkable Paper Pure | Supernote A5X2 Manta |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 0 | 1 |
| MicroSD | No | No |
| Speakers | No | No |
| Microphone | No | No |
| Page Turn Buttons | No | No |
| Software | reMarkable Paper Pure | Supernote A5X2 Manta |
|---|---|---|
| OS | reMarkable OS | Android 11 |
| Released | 2026 | 2024 |
| Google Play | No | Yes |
| Kindle App | No | Yes |
| Handwriting to Text | Yes | Yes |
| Desktop App | 1 | 1 |
| Cloud Services | reMarkable Cloud; native software links to Google Drive, Microsoft OneDrive, and Dropbox | Direct native linking to Supernote Cloud, Dropbox, Google Drive, and OneDrive |
| Native Apps | None (Features a new firmware-level Meeting Notes / Calendar integration that auto-generates structured scratchpads from synced work calendars) | Pre-loaded tools: Atelier (dedicated sketch app), To-Do lists, email app, and full Calendar syncing |
Templates available for reMarkable
Browse templates →
Templates available for Supernote
Browse templates →
