vs.
| Screen | reMarkable Paper Pro | reMarkable Paper Pro Move |
|---|---|---|
| Size | 11.8" | 7.3" |
| Resolution | 2160 x 1620 | 1696 x 954 |
| Pixel Density | 229 dpi | 263 dpi |
| Display Type | Canvas Color display (custom-built low-latency stack based on E Ink Gallery 3 tech) | Canvas Color display (Custom low-latency stack based on E Ink Gallery 3 tech) |
| Frontlight | Yes | Yes |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | reMarkable Paper Pro | reMarkable Paper Pro Move |
|---|---|---|
| Processor | 1.8 GHz Quad-core Cortex-A53 (NXP iMX8 Mini) | 1.7 GHz Dual-Core Cortex-A55 (More energy-efficient architecture than the larger model) |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 274.1 x 196.6 mm | 195.6 x 107.8 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | reMarkable Paper Pro | reMarkable Paper Pro Move |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 0 | 0 |
| MicroSD | No | No |
| Speakers | No | No |
| Microphone | No | No |
| Page Turn Buttons | No | No |
| Software | reMarkable Paper Pro | reMarkable Paper Pro Move |
|---|---|---|
| OS | reMarkable OS | reMarkable OS |
| Released | 2024 | 2026 |
| Google Play | No | No |
| Kindle App | No | No |
| Handwriting to Text | Yes | Yes |
| Desktop App | 1 | 0 |
| Cloud Services | reMarkable Cloud (Full continuous automated syncing requires a "Connect" monthly subscription) | reMarkable Cloud (Full continuous automated syncing across up to 5 devices requires a "Connect" subscription) |
| Native Apps | None (Supports push extensions like "Read on reMarkable" via Google Chrome or Microsoft Office) | None (Supports desktop extensions and cloud integrations with Google Drive, OneDrive, and Dropbox) |
Templates available for reMarkable
Browse templates →
Templates available for reMarkable
Browse templates →
