vs.
| Screen | reMarkable Paper Pro Move | Supernote A6X2 Nomad |
|---|---|---|
| Size | 7.3" | 7.8" |
| Resolution | 1696 x 954 | 1404 x 1872 |
| Pixel Density | 263 dpi | 300 dpi |
| Display Type | Canvas Color display (Custom low-latency stack based on E Ink Gallery 3 tech) | Glass E Ink Carta display topped with proprietary FeelWrite 2 Self-Recovery Soft Film |
| Frontlight | Yes | No |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | reMarkable Paper Pro Move | Supernote A6X2 Nomad |
|---|---|---|
| Processor | 1.7 GHz Dual-Core Cortex-A55 (More energy-efficient architecture than the larger model) | 1.8 GHz Rockchip RK3566 Quad-Core (Modular, upgradeable motherboard architecture) |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 195.6 x 107.8 mm | 191.9 x 139.2 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | reMarkable Paper Pro Move | Supernote A6X2 Nomad |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 0 | 1 |
| MicroSD | No | Yes |
| Speakers | No | No |
| Microphone | No | No |
| Page Turn Buttons | No | No |
| Software | reMarkable Paper Pro Move | Supernote A6X2 Nomad |
|---|---|---|
| OS | reMarkable OS | Android 11 |
| Released | 2026 | 2023 |
| Google Play | No | Yes |
| Kindle App | No | Yes |
| Handwriting to Text | Yes | Yes |
| Desktop App | 0 | 1 |
| Cloud Services | reMarkable Cloud (Full continuous automated syncing across up to 5 devices requires a "Connect" subscription) | Native direct integration with Supernote Cloud, Dropbox, Google Drive, and OneDrive |
| Native Apps | None (Supports desktop extensions and cloud integrations with Google Drive, OneDrive, and Dropbox) | Pre-loaded custom native productivity tools: Atelier (layered sketch pad), To-Do list planner, and native Calendar syncing |
Templates available for reMarkable
Browse templates →
Templates available for Supernote
Browse templates →
