vs.
| Screen | reMarkable Paper Pro Move | reMarkable Paper Pure |
|---|---|---|
| Size | 7.3" | 10.3" |
| Resolution | 1696 x 954 | 1872 x 1404 |
| Pixel Density | 263 dpi | 226 dpi |
| Display Type | Canvas Color display (Custom low-latency stack based on E Ink Gallery 3 tech) | Custom Canvas display using E Ink Carta 1300 (Deepest contrast blacks and whitest backgrounds yet) |
| Frontlight | Yes | No |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | reMarkable Paper Pro Move | reMarkable Paper Pure |
|---|---|---|
| Processor | 1.7 GHz Dual-Core Cortex-A55 (More energy-efficient architecture than the larger model) | 1.7 GHz Dual-Core ARM Cortex-A55 |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 195.6 x 107.8 mm | 226.1 x 187.1 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | reMarkable Paper Pro Move | reMarkable Paper Pure |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 0 | 0 |
| MicroSD | No | No |
| Speakers | No | No |
| Microphone | No | No |
| Page Turn Buttons | No | No |
| Software | reMarkable Paper Pro Move | reMarkable Paper Pure |
|---|---|---|
| OS | reMarkable OS | reMarkable OS |
| Released | 2026 | 2026 |
| Google Play | No | No |
| Kindle App | No | No |
| Handwriting to Text | Yes | Yes |
| Desktop App | 0 | 1 |
| Cloud Services | reMarkable Cloud (Full continuous automated syncing across up to 5 devices requires a "Connect" subscription) | reMarkable Cloud; native software links to Google Drive, Microsoft OneDrive, and Dropbox |
| Native Apps | None (Supports desktop extensions and cloud integrations with Google Drive, OneDrive, and Dropbox) | None (Features a new firmware-level Meeting Notes / Calendar integration that auto-generates structured scratchpads from synced work calendars) |
Templates available for reMarkable
Browse templates →
Templates available for reMarkable
Browse templates →
