vs.
| Screen | reMarkable Paper Pro Move | Boox Go 10.3 |
|---|---|---|
| Size | 7.3" | 10.3" |
| Resolution | 1696 x 954 | 2480 × 1860 pixels |
| Pixel Density | 263 dpi | 300 dpi |
| Display Type | Canvas Color display (Custom low-latency stack based on E Ink Gallery 3 tech) | E Ink Carta 1200 glass screen |
| Frontlight | Yes | No |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | reMarkable Paper Pro Move | Boox Go 10.3 |
|---|---|---|
| Processor | 1.7 GHz Dual-Core Cortex-A55 (More energy-efficient architecture than the larger model) | 2.4 GHz Octa-Core |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 195.6 x 107.8 mm | 235.0 mm × 183.0 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | reMarkable Paper Pro Move | Boox Go 10.3 |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 0 | 1 |
| MicroSD | No | No |
| Speakers | No | Yes |
| Microphone | No | Yes |
| Page Turn Buttons | No | No |
| Software | reMarkable Paper Pro Move | Boox Go 10.3 |
|---|---|---|
| OS | reMarkable OS | Android 12 |
| Released | 2026 | 2024 |
| Google Play | No | Yes |
| Kindle App | No | Yes |
| Handwriting to Text | Yes | Yes |
| Desktop App | 0 | 1 |
| Cloud Services | reMarkable Cloud (Full continuous automated syncing across up to 5 devices requires a "Connect" subscription) | Onyx Cloud, Google Drive, Dropbox, OneDrive, etc. |
| Native Apps | None (Supports desktop extensions and cloud integrations with Google Drive, OneDrive, and Dropbox) | NeoReader, BOOX Notes, PushRead, Gallery, Media Player. |
Templates available for reMarkable
Browse templates →No templates for Boox yet

