vs.
| Screen | reMarkable 2 | reMarkable Paper Pro |
|---|---|---|
| Size | 10.3" | 11.8" |
| Resolution | 1872 x 1404 | 2160 x 1620 |
| Pixel Density | 226 dpi | 229 dpi |
| Display Type | Second-generation CANVAS display (partially powered by E Ink Carta technology with a textured PMMA surface) | Canvas Color display (custom-built low-latency stack based on E Ink Gallery 3 tech) |
| Frontlight | No | Yes |
| Color Display | — | — |
| Fast Refresh | No | Yes |
| Hardware | reMarkable 2 | reMarkable Paper Pro |
|---|---|---|
| Processor | 1.2 GHz Dual-Core ARM | 1.8 GHz Quad-core Cortex-A53 (NXP iMX8 Mini) |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 188.0 x 246.0 mm | 274.1 x 196.6 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | reMarkable 2 | reMarkable Paper Pro |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 0 | 0 |
| MicroSD | No | No |
| Speakers | No | No |
| Microphone | No | No |
| Page Turn Buttons | No | No |
| Software | reMarkable 2 | reMarkable Paper Pro |
|---|---|---|
| OS | reMarkable OS | reMarkable OS |
| Released | 2020 | 2024 |
| Google Play | No | No |
| Kindle App | No | No |
| Handwriting to Text | Yes | Yes |
| Desktop App | 1 | 1 |
| Cloud Services | reMarkable Cloud storage (Full continuous sync requires a "Connect" monthly subscription) | reMarkable Cloud (Full continuous automated syncing requires a "Connect" monthly subscription) |
| Native Apps | None (No native browser or third-party email clients; relies on specific extensions like "Read on reMarkable" to push articles from Chrome) | None (Supports push extensions like "Read on reMarkable" via Google Chrome or Microsoft Office) |
Templates available for reMarkable
Browse templates →
Templates available for reMarkable
Browse templates →
