vs.
| Screen | Kobo Libra Color | Kobo Sage |
|---|---|---|
| Size | 7.0" | 8.0" |
| Resolution | 1264 × 1680 pixels | 1440 x 1920 |
| Pixel Density | 300 dpi | 298 dpi |
| Display Type | E Ink Kaleido 3 with FastGLR and Dark Mode support | E Ink Carta 1200 (Flush glass display) |
| Frontlight | Yes | Yes |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Kobo Libra Color | Kobo Sage |
|---|---|---|
| Processor | MediaTek MT8183 (Dual-Core, 2.0 GHz) | 1.8 GHz Quad-Core |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 144.6 mm × 161.0 mm | 160.5 x 181.4 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Kobo Libra Color | Kobo Sage |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | No | No |
| Speakers | No | No |
| Microphone | No | No |
| Page Turn Buttons | Yes | Yes |
| Software | Kobo Libra Color | Kobo Sage |
|---|---|---|
| OS | Linux Kernel 4.9 fork | Linux Kernel 4.9 fork |
| Released | 2024 | 2021 |
| Google Play | No | No |
| Kindle App | No | No |
| Handwriting to Text | Yes | Yes |
| Desktop App | 0 | 1 |
| Cloud Services | Native, built-in integration with Dropbox and Google Drive | Native Dropbox and Google Drive integration |
| Native Apps | Kobo Bookstore, Native Notebook/Journaling App (with text conversion), Pocket (Read-it-later sync), Web Browser (Experimental) | Pocket (Read-it-later integration) and OverDrive/Libby (Local library borrowing) |

