vs.
| Screen | Kobo Elipsa 2E | Kobo Libra Color |
|---|---|---|
| Size | 10.3" | 7.0" |
| Resolution | 1404 x 1872 | 1264 × 1680 pixels |
| Pixel Density | 227 dpi | 300 dpi |
| Display Type | E Ink Carta 1200 | E Ink Kaleido 3 with FastGLR and Dark Mode support |
| Frontlight | Yes | Yes |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Kobo Elipsa 2E | Kobo Libra Color |
|---|---|---|
| Processor | 2.0 GHz Dual-Core | MediaTek MT8183 (Dual-Core, 2.0 GHz) |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 193 x 227 mm | 144.6 mm × 161.0 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Kobo Elipsa 2E | Kobo Libra Color |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | No | No |
| Speakers | No | No |
| Microphone | No | No |
| Page Turn Buttons | No | Yes |
| Software | Kobo Elipsa 2E | Kobo Libra Color |
|---|---|---|
| OS | Linux Kernel 4.9 fork | Linux Kernel 4.9 fork |
| Released | 2023 | 2024 |
| Google Play | No | No |
| Kindle App | No | No |
| Handwriting to Text | Yes | Yes |
| Desktop App | 0 | 0 |
| Cloud Services | Native Dropbox and Google Drive integration | Native, built-in integration with Dropbox and Google Drive |
| Native Apps | Pocket (Read-it-later integration) and OverDrive/Libby (Library borrowing) | Kobo Bookstore, Native Notebook/Journaling App (with text conversion), Pocket (Read-it-later sync), Web Browser (Experimental) |

