vs.
| Screen | Fujitsu Quaderno A5 | Supernote A6X2 Nomad |
|---|---|---|
| Size | 10.3" | 7.8" |
| Resolution | 1404 x 1872 | 1404 x 1872 |
| Pixel Density | 227 dpi | 300 dpi |
| Display Type | E Ink Carta 1250 (Flexible, non-glass surface for a textured pen glide) | Glass E Ink Carta display topped with proprietary FeelWrite 2 Self-Recovery Soft Film |
| Frontlight | No | No |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Fujitsu Quaderno A5 | Supernote A6X2 Nomad |
|---|---|---|
| Processor | 1.8 GHz Marvell IAP140 Quad-Core (Cortex-A53) | 1.8 GHz Rockchip RK3566 Quad-Core (Modular, upgradeable motherboard architecture) |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 173.2 x 242.5 mm | 191.9 x 139.2 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Fujitsu Quaderno A5 | Supernote A6X2 Nomad |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | No | Yes |
| Speakers | No | No |
| Microphone | No | No |
| Page Turn Buttons | No | No |
| Software | Fujitsu Quaderno A5 | Supernote A6X2 Nomad |
|---|---|---|
| OS | Android OS | Android 11 |
| Released | 2021 | 2023 |
| Google Play | No | Yes |
| Kindle App | No | Yes |
| Handwriting to Text | No | Yes |
| Desktop App | 0 | 1 |
| Cloud Services | None directly native (Relies on sync app proxies to push files to cloud storage like Dropbox) | Native direct integration with Supernote Cloud, Dropbox, Google Drive, and OneDrive |
| Native Apps | None (Operates as a standalone digital notepad for local document storage) | Pre-loaded custom native productivity tools: Atelier (layered sketch pad), To-Do list planner, and native Calendar syncing |
No templates for Fujitsu yet
Templates available for Supernote
Browse templates →
