vs.
| Screen | Boox Note Max | Supernote A5X2 Manta |
|---|---|---|
| Size | 13.3" | 10.7" |
| Resolution | 2400 × 3200 pixels | 1920 x 2560 |
| Pixel Density | 300 dpi | 300 dpi |
| Display Type | E Ink Carta 1300 glass screen with flat cover-lens | Flexible E Ink Carta 1300 panel topped with FeelWrite 2 Self-Recovery Soft Film |
| Frontlight | No | No |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Boox Note Max | Supernote A5X2 Manta |
|---|---|---|
| Processor | 2.8 GHz Octa-Core | 1.8 GHz Rockchip RK3566 Quad-Core (Modular, upgradeable motherboard layout) |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 287.5 mm × 243.0 mm | 251.3 x 182.6 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Boox Note Max | Supernote A5X2 Manta |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | No | No |
| Speakers | Yes | No |
| Microphone | Yes | No |
| Page Turn Buttons | No | No |
| Software | Boox Note Max | Supernote A5X2 Manta |
|---|---|---|
| OS | Android 13 | Android 11 |
| Released | 2024 | 2024 |
| Google Play | Yes | Yes |
| Kindle App | Yes | Yes |
| Handwriting to Text | Yes | Yes |
| Desktop App | 1 | 1 |
| Cloud Services | Onyx Cloud, native integration with Dropbox, Google Drive, OneDrive, etc. | Direct native linking to Supernote Cloud, Dropbox, Google Drive, and OneDrive |
| Native Apps | NeoReader, BOOX Notes, PushRead, Gallery, Media Player. | Pre-loaded tools: Atelier (dedicated sketch app), To-Do lists, email app, and full Calendar syncing |
No templates for Boox yet
Templates available for Supernote
Browse templates →
