vs.
| Screen | Boox Note Max | Boox Palma 2 Pro |
|---|---|---|
| Size | 13.3" | 6.13" |
| Resolution | 2400 × 3200 pixels | 1648 × 824 pixels |
| Pixel Density | 300 dpi | 300 dpi |
| Display Type | E Ink Carta 1300 glass screen with flat cover-lens | E Ink Kaleido 3 Color glass screen with flat cover-lens |
| Frontlight | No | Yes |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Boox Note Max | Boox Palma 2 Pro |
|---|---|---|
| Processor | 2.8 GHz Octa-Core | Qualcomm Snapdragon 750G / 690 (Octa-core) |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 287.5 mm × 243.0 mm | — |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Boox Note Max | Boox Palma 2 Pro |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | No | Yes |
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Page Turn Buttons | No | Yes |
| Software | Boox Note Max | Boox Palma 2 Pro |
|---|---|---|
| OS | Android 13 | Android 15 |
| Released | 2024 | 2025 |
| Google Play | Yes | Yes |
| Kindle App | Yes | Yes |
| Handwriting to Text | Yes | Yes |
| Desktop App | 1 | 1 |
| Cloud Services | Onyx Cloud, native integration with Dropbox, Google Drive, OneDrive, etc. | Onyx Cloud (10GB free), Google Drive, Dropbox, OneDrive, etc. |
| Native Apps | NeoReader, BOOX Notes, PushRead, Gallery, Media Player. | NeoReader, BOOX Notes, Camera Document Scanner, PushRead, Gallery, Media Player |

