vs.
| Screen | Boox Note Air5 C | Kobo Libra Color |
|---|---|---|
| Size | 10.3" | 7.0" |
| Resolution | 2480 x 1860 (Black & White mode) / 1240 x 930 (Color mode) | 1264 × 1680 pixels |
| Pixel Density | 300 dpi | 300 dpi |
| Display Type | E Ink Kaleido 3 with Carta 1200 glass layer and film for paper-like friction | E Ink Kaleido 3 with FastGLR and Dark Mode support |
| Frontlight | Yes | Yes |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Boox Note Air5 C | Kobo Libra Color |
|---|---|---|
| Processor | 2.4 GHz Qualcomm Octa-core | MediaTek MT8183 (Dual-Core, 2.0 GHz) |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 226 x 193 mm | 144.6 mm × 161.0 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Boox Note Air5 C | Kobo Libra Color |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | Yes | No |
| Speakers | Yes | No |
| Microphone | Yes | No |
| Page Turn Buttons | No | Yes |
| Software | Boox Note Air5 C | Kobo Libra Color |
|---|---|---|
| OS | Android 15 | Linux Kernel 4.9 fork |
| Released | 2023 | 2024 |
| Google Play | Yes | No |
| Kindle App | Yes | No |
| Handwriting to Text | Yes | Yes |
| Desktop App | 1 | 0 |
| Cloud Services | Onyx Cloud (10GB free space), plus native linking to Google Drive, Dropbox, OneDrive, etc. | Native, built-in integration with Dropbox and Google Drive |
| Native Apps | Full Android ecosystem availability via Google Play Store (unrestricted) | Kobo Bookstore, Native Notebook/Journaling App (with text conversion), Pocket (Read-it-later sync), Web Browser (Experimental) |

