vs.
| Screen | Boox Note Air5 C | Boox Note Max |
|---|---|---|
| Size | 10.3" | 13.3" |
| Resolution | 2480 x 1860 (Black & White mode) / 1240 x 930 (Color mode) | 2400 × 3200 pixels |
| Pixel Density | 300 dpi | 300 dpi |
| Display Type | E Ink Kaleido 3 with Carta 1200 glass layer and film for paper-like friction | E Ink Carta 1300 glass screen with flat cover-lens |
| Frontlight | Yes | No |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Boox Note Air5 C | Boox Note Max |
|---|---|---|
| Processor | 2.4 GHz Qualcomm Octa-core | 2.8 GHz Octa-Core |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 226 x 193 mm | 287.5 mm × 243.0 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Boox Note Air5 C | Boox Note Max |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | Yes | No |
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Page Turn Buttons | No | No |
| Software | Boox Note Air5 C | Boox Note Max |
|---|---|---|
| OS | Android 15 | Android 13 |
| Released | 2023 | 2024 |
| Google Play | Yes | Yes |
| Kindle App | Yes | Yes |
| Handwriting to Text | Yes | Yes |
| Desktop App | 1 | 1 |
| Cloud Services | Onyx Cloud (10GB free space), plus native linking to Google Drive, Dropbox, OneDrive, etc. | Onyx Cloud, native integration with Dropbox, Google Drive, OneDrive, etc. |
| Native Apps | Full Android ecosystem availability via Google Play Store (unrestricted) | NeoReader, BOOX Notes, PushRead, Gallery, Media Player. |

