vs.
| Screen | Boox Go Color 7 | Boox Go Color 7 Gen 2 |
|---|---|---|
| Size | 7.0" | 7" |
| Resolution | 1264 × 1680 pixels | 1264 × 1680 pixels |
| Pixel Density | 300 dpi | 300 dpi |
| Display Type | E Ink Kaleido 3 with ONYX Glass | E Ink Kaleido 3 (4,096 colors) glass screen with flat cover-lens |
| Frontlight | Yes | Yes |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Boox Go Color 7 | Boox Go Color 7 Gen 2 |
|---|---|---|
| Processor | 2.4 GHz Octa-Core | Octa-core |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | — | 156 mm × 137 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Boox Go Color 7 | Boox Go Color 7 Gen 2 |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | Yes | Yes |
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Page Turn Buttons | Yes | Yes |
| Software | Boox Go Color 7 | Boox Go Color 7 Gen 2 |
|---|---|---|
| OS | Android OS | Android 13 |
| Released | 2024 | 2025 |
| Google Play | Yes | Yes |
| Kindle App | Yes | Yes |
| Handwriting to Text | No | Yes |
| Desktop App | 1 | 1 |
| Cloud Services | Built-in native sync with Dropbox, Google Drive, OneDrive, Baidu, etc. | Onyx Cloud, native integration with Dropbox, Google Drive, OneDrive, etc. |
| Native Apps | NeoReader (Advanced PDF/Epub engine), BOOX Notes, PushRead, Gallery, Media Player, Clock, Calculator. | NeoReader, BOOX Notes, PushRead, Gallery, Media Player, Clock, Calculator. |

