vs.
| Screen | Boox Go Color 7 Gen 2 | Boox Note Air5 C |
|---|---|---|
| Size | 7" | 10.3" |
| Resolution | 1264 × 1680 pixels | 2480 x 1860 (Black & White mode) / 1240 x 930 (Color mode) |
| Pixel Density | 300 dpi | 300 dpi |
| Display Type | E Ink Kaleido 3 (4,096 colors) glass screen with flat cover-lens | E Ink Kaleido 3 with Carta 1200 glass layer and film for paper-like friction |
| Frontlight | Yes | Yes |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Boox Go Color 7 Gen 2 | Boox Note Air5 C |
|---|---|---|
| Processor | Octa-core | 2.4 GHz Qualcomm Octa-core |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 156 mm × 137 mm | 226 x 193 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Boox Go Color 7 Gen 2 | Boox Note Air5 C |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | Yes | Yes |
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Page Turn Buttons | Yes | No |
| Software | Boox Go Color 7 Gen 2 | Boox Note Air5 C |
|---|---|---|
| OS | Android 13 | Android 15 |
| Released | 2025 | 2023 |
| Google Play | Yes | Yes |
| Kindle App | Yes | Yes |
| Handwriting to Text | Yes | Yes |
| Desktop App | 1 | 1 |
| Cloud Services | Onyx Cloud, native integration with Dropbox, Google Drive, OneDrive, etc. | Onyx Cloud (10GB free space), plus native linking to Google Drive, Dropbox, OneDrive, etc. |
| Native Apps | NeoReader, BOOX Notes, PushRead, Gallery, Media Player, Clock, Calculator. | Full Android ecosystem availability via Google Play Store (unrestricted) |

