vs.
| Screen | Boox Go 7 | Boox Go Color 7 |
|---|---|---|
| Size | 7" | 7.0" |
| Resolution | 1680 × 1264 pixels | 1264 × 1680 pixels |
| Pixel Density | 300 dpi | 300 dpi |
| Display Type | E Ink Carta 1300 with flat glass cover-lens (Black version) / Flat PMMA cover-lens (White version) | E Ink Kaleido 3 with ONYX Glass |
| Frontlight | Yes | Yes |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Boox Go 7 | Boox Go Color 7 |
|---|---|---|
| Processor | Qualcomm Snapdragon 690 (Octa-core, 2.4 GHz) | 2.4 GHz Octa-Core |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 156.0 mm × 137.0 mm | — |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Boox Go 7 | Boox Go Color 7 |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | Yes | Yes |
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Page Turn Buttons | Yes | Yes |
| Software | Boox Go 7 | Boox Go Color 7 |
|---|---|---|
| OS | Android 13 | Android OS |
| Released | 2025 | 2024 |
| Google Play | Yes | Yes |
| Kindle App | Yes | Yes |
| Handwriting to Text | No | No |
| Desktop App | 1 | 1 |
| Cloud Services | Onyx Cloud (10GB free), Google Drive, Dropbox, OneDrive, etc. | Built-in native sync with Dropbox, Google Drive, OneDrive, Baidu, etc. |
| Native Apps | NeoReader, BOOX Notes, PushRead, Gallery, Media Player, Voice Recorder | NeoReader (Advanced PDF/Epub engine), BOOX Notes, PushRead, Gallery, Media Player, Clock, Calculator. |

