vs.
| Screen | Boox Go 10.3 Gen 2 | Boox Go 10.3 Gen 2 Lumi |
|---|---|---|
| Size | 10.3" | 10.3" |
| Resolution | 2480 × 1860 pixels | 2480 × 1860 pixels |
| Pixel Density | 300 dpi | 300 dpi |
| Display Type | HD ePaper glass screen with flat cover-lens | HD ePaper glass screen with flat cover-lens |
| Frontlight | No | Yes |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Boox Go 10.3 Gen 2 | Boox Go 10.3 Gen 2 Lumi |
|---|---|---|
| Processor | Advanced Upgraded Octa-core Processor | Advanced Upgraded Octa-core Processor |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 235.0 mm × 183.0 mm | 235.0 mm × 183.0 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Boox Go 10.3 Gen 2 | Boox Go 10.3 Gen 2 Lumi |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | No | No |
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Page Turn Buttons | No | No |
| Software | Boox Go 10.3 Gen 2 | Boox Go 10.3 Gen 2 Lumi |
|---|---|---|
| OS | Android 15 | — |
| Released | 2026 | 2026 |
| Google Play | Yes | Yes |
| Kindle App | Yes | Yes |
| Handwriting to Text | No | No |
| Desktop App | 1 | 1 |
| Cloud Services | Onyx Cloud (10GB free), Google Drive, Dropbox, OneDrive, etc. | Onyx Cloud (10GB free), Google Drive, Dropbox, OneDrive, etc. |
| Native Apps | NeoReader (26 formats supported), BOOX Notes, PushRead, Gallery, Media Player. | NeoReader, BOOX Notes, PushRead, Gallery, Media Player. |

