vs.
| Screen | Boox Go 10.3 Gen 2 Lumi | Boox Go 7 |
|---|---|---|
| Size | 10.3" | 7" |
| Resolution | 2480 × 1860 pixels | 1680 × 1264 pixels |
| Pixel Density | 300 dpi | 300 dpi |
| Display Type | HD ePaper glass screen with flat cover-lens | E Ink Carta 1300 with flat glass cover-lens (Black version) / Flat PMMA cover-lens (White version) |
| Frontlight | Yes | Yes |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Boox Go 10.3 Gen 2 Lumi | Boox Go 7 |
|---|---|---|
| Processor | Advanced Upgraded Octa-core Processor | Qualcomm Snapdragon 690 (Octa-core, 2.4 GHz) |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 235.0 mm × 183.0 mm | 156.0 mm × 137.0 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Boox Go 10.3 Gen 2 Lumi | Boox Go 7 |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | No | Yes |
| Speakers | Yes | Yes |
| Microphone | Yes | Yes |
| Page Turn Buttons | No | Yes |
| Software | Boox Go 10.3 Gen 2 Lumi | Boox Go 7 |
|---|---|---|
| OS | — | Android 13 |
| Released | 2026 | 2025 |
| Google Play | Yes | Yes |
| Kindle App | Yes | Yes |
| Handwriting to Text | No | No |
| Desktop App | 1 | 1 |
| Cloud Services | Onyx Cloud (10GB free), Google Drive, Dropbox, OneDrive, etc. | Onyx Cloud (10GB free), Google Drive, Dropbox, OneDrive, etc. |
| Native Apps | NeoReader, BOOX Notes, PushRead, Gallery, Media Player. | NeoReader, BOOX Notes, PushRead, Gallery, Media Player, Voice Recorder |

