vs.
| Screen | Boox Palma 2 Pro | Kobo Elipsa 2E |
|---|---|---|
| Size | 6.13" | 10.3" |
| Resolution | 1648 × 824 pixels | 1404 x 1872 |
| Pixel Density | 300 dpi | 227 dpi |
| Display Type | E Ink Kaleido 3 Color glass screen with flat cover-lens | E Ink Carta 1200 |
| Frontlight | Yes | Yes |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Boox Palma 2 Pro | Kobo Elipsa 2E |
|---|---|---|
| Processor | Qualcomm Snapdragon 750G / 690 (Octa-core) | 2.0 GHz Dual-Core |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | — | 193 x 227 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Boox Palma 2 Pro | Kobo Elipsa 2E |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | Yes | No |
| Speakers | Yes | No |
| Microphone | Yes | No |
| Page Turn Buttons | Yes | No |
| Software | Boox Palma 2 Pro | Kobo Elipsa 2E |
|---|---|---|
| OS | Android 15 | Linux Kernel 4.9 fork |
| Released | 2025 | 2023 |
| Google Play | Yes | No |
| Kindle App | Yes | No |
| Handwriting to Text | Yes | Yes |
| Desktop App | 1 | 0 |
| Cloud Services | Onyx Cloud (10GB free), Google Drive, Dropbox, OneDrive, etc. | Native Dropbox and Google Drive integration |
| Native Apps | NeoReader, BOOX Notes, Camera Document Scanner, PushRead, Gallery, Media Player | Pocket (Read-it-later integration) and OverDrive/Libby (Library borrowing) |

