vs.
| Screen | Boox Go 10.3 Gen 2 Lumi | reMarkable Paper Pure |
|---|---|---|
| Size | 10.3" | 10.3" |
| Resolution | 2480 × 1860 pixels | 1872 x 1404 |
| Pixel Density | 300 dpi | 226 dpi |
| Display Type | HD ePaper glass screen with flat cover-lens | Custom Canvas display using E Ink Carta 1300 (Deepest contrast blacks and whitest backgrounds yet) |
| Frontlight | Yes | No |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Boox Go 10.3 Gen 2 Lumi | reMarkable Paper Pure |
|---|---|---|
| Processor | Advanced Upgraded Octa-core Processor | 1.7 GHz Dual-Core ARM Cortex-A55 |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 235.0 mm × 183.0 mm | 226.1 x 187.1 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Boox Go 10.3 Gen 2 Lumi | reMarkable Paper Pure |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 0 |
| MicroSD | No | No |
| Speakers | Yes | No |
| Microphone | Yes | No |
| Page Turn Buttons | No | No |
| Software | Boox Go 10.3 Gen 2 Lumi | reMarkable Paper Pure |
|---|---|---|
| OS | — | reMarkable OS |
| Released | 2026 | 2026 |
| Google Play | Yes | No |
| Kindle App | Yes | No |
| Handwriting to Text | No | Yes |
| Desktop App | 1 | 1 |
| Cloud Services | Onyx Cloud (10GB free), Google Drive, Dropbox, OneDrive, etc. | reMarkable Cloud; native software links to Google Drive, Microsoft OneDrive, and Dropbox |
| Native Apps | NeoReader, BOOX Notes, PushRead, Gallery, Media Player. | None (Features a new firmware-level Meeting Notes / Calendar integration that auto-generates structured scratchpads from synced work calendars) |
No templates for Boox yet
Templates available for reMarkable
Browse templates →
