vs.
| Screen | Kindle Scribe 2025 | Supernote A6X2 Nomad |
|---|---|---|
| Size | 10.2" | 7.8" |
| Resolution | 1440 x 1920 | 1404 x 1872 |
| Pixel Density | 300 dpi | 300 dpi |
| Display Type | E Ink Carta 1200 with textured glare-free glass cover and flush white borders | Glass E Ink Carta display topped with proprietary FeelWrite 2 Self-Recovery Soft Film |
| Frontlight | Yes | No |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Kindle Scribe 2025 | Supernote A6X2 Nomad |
|---|---|---|
| Processor | Mediatek Dual-core (Custom optimized) | 1.8 GHz Rockchip RK3566 Quad-Core (Modular, upgradeable motherboard architecture) |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 196 x 230 mm | 191.9 x 139.2 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Kindle Scribe 2025 | Supernote A6X2 Nomad |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | No | Yes |
| Speakers | No | No |
| Microphone | No | No |
| Page Turn Buttons | No | No |
| Software | Kindle Scribe 2025 | Supernote A6X2 Nomad |
|---|---|---|
| OS | Amazon Kindle OS | Android 11 |
| Released | 2024 | 2023 |
| Google Play | No | Yes |
| Kindle App | Yes | Yes |
| Handwriting to Text | Yes | Yes |
| Desktop App | 1 | 1 |
| Cloud Services | Amazon Kindle Cloud (Seamless native backup); direct export integrations to Microsoft OneDrive and Google Drive | Native direct integration with Supernote Cloud, Dropbox, Google Drive, and OneDrive |
| Native Apps | Send to Alexa integration (Allows converting notebooks into to-do lists, calendar events, or voice-prompted summaries via the Alexa app) | Pre-loaded custom native productivity tools: Atelier (layered sketch pad), To-Do list planner, and native Calendar syncing |
No templates for Kindle Scribe yet
Templates available for Supernote
Browse templates →
