vs.
| Screen | Kindle Scribe 2025 | reMarkable Paper Pro |
|---|---|---|
| Size | 10.2" | 11.8" |
| Resolution | 1440 x 1920 | 2160 x 1620 |
| Pixel Density | 300 dpi | 229 dpi |
| Display Type | E Ink Carta 1200 with textured glare-free glass cover and flush white borders | Canvas Color display (custom-built low-latency stack based on E Ink Gallery 3 tech) |
| Frontlight | Yes | Yes |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Kindle Scribe 2025 | reMarkable Paper Pro |
|---|---|---|
| Processor | Mediatek Dual-core (Custom optimized) | 1.8 GHz Quad-core Cortex-A53 (NXP iMX8 Mini) |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 196 x 230 mm | 274.1 x 196.6 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Kindle Scribe 2025 | reMarkable Paper Pro |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 0 |
| MicroSD | No | No |
| Speakers | No | No |
| Microphone | No | No |
| Page Turn Buttons | No | No |
| Software | Kindle Scribe 2025 | reMarkable Paper Pro |
|---|---|---|
| OS | Amazon Kindle OS | reMarkable OS |
| Released | 2024 | 2024 |
| Google Play | No | No |
| Kindle App | Yes | No |
| Handwriting to Text | Yes | Yes |
| Desktop App | 1 | 1 |
| Cloud Services | Amazon Kindle Cloud (Seamless native backup); direct export integrations to Microsoft OneDrive and Google Drive | reMarkable Cloud (Full continuous automated syncing requires a "Connect" monthly subscription) |
| Native Apps | Send to Alexa integration (Allows converting notebooks into to-do lists, calendar events, or voice-prompted summaries via the Alexa app) | None (Supports push extensions like "Read on reMarkable" via Google Chrome or Microsoft Office) |
No templates for Kindle Scribe yet
Templates available for reMarkable
Browse templates →
