vs.
| Screen | Kindle Scribe 2025 | Kobo Elipsa 2E |
|---|---|---|
| Size | 10.2" | 10.3" |
| Resolution | 1440 x 1920 | 1404 x 1872 |
| Pixel Density | 300 dpi | 227 dpi |
| Display Type | E Ink Carta 1200 with textured glare-free glass cover and flush white borders | E Ink Carta 1200 |
| Frontlight | Yes | Yes |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Kindle Scribe 2025 | Kobo Elipsa 2E |
|---|---|---|
| Processor | Mediatek Dual-core (Custom optimized) | 2.0 GHz Dual-Core |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 196 x 230 mm | 193 x 227 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Kindle Scribe 2025 | Kobo Elipsa 2E |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | No | No |
| Speakers | No | No |
| Microphone | No | No |
| Page Turn Buttons | No | No |
| Software | Kindle Scribe 2025 | Kobo Elipsa 2E |
|---|---|---|
| OS | Amazon Kindle OS | Linux Kernel 4.9 fork |
| Released | 2024 | 2023 |
| Google Play | No | No |
| Kindle App | Yes | No |
| Handwriting to Text | Yes | Yes |
| Desktop App | 1 | 0 |
| Cloud Services | Amazon Kindle Cloud (Seamless native backup); direct export integrations to Microsoft OneDrive and Google Drive | Native Dropbox and Google Drive integration |
| Native Apps | Send to Alexa integration (Allows converting notebooks into to-do lists, calendar events, or voice-prompted summaries via the Alexa app) | Pocket (Read-it-later integration) and OverDrive/Libby (Library borrowing) |

