vs.
| Screen | Kindle Scribe 2025 | Kindle Scribe Colorsoft 2025 |
|---|---|---|
| Size | 10.2" | 11.01" |
| Resolution | 1440 x 1920 | 1920 × 2560 |
| Pixel Density | 300 dpi | 300 dpi |
| Display Type | E Ink Carta 1200 with textured glare-free glass cover and flush white borders | Amazon Colorsoft Display (Custom Oxide-based backplane) |
| Frontlight | Yes | Yes |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Kindle Scribe 2025 | Kindle Scribe Colorsoft 2025 |
|---|---|---|
| Processor | Mediatek Dual-core (Custom optimized) | 2.0 GHz Quad-Core Custom Processor |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 196 x 230 mm | 245.1 mm × 188.9 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Kindle Scribe 2025 | Kindle Scribe Colorsoft 2025 |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | No | No |
| Speakers | No | No |
| Microphone | No | No |
| Page Turn Buttons | No | No |
| Software | Kindle Scribe 2025 | Kindle Scribe Colorsoft 2025 |
|---|---|---|
| OS | Amazon Kindle OS | Kindle OS |
| Released | 2024 | 2025 |
| Google Play | No | No |
| Kindle App | Yes | Yes |
| Handwriting to Text | Yes | Yes |
| Desktop App | 1 | 0 |
| Cloud Services | Amazon Kindle Cloud (Seamless native backup); direct export integrations to Microsoft OneDrive and Google Drive | Amazon Cloud Drive; Native document integration with Google Drive, Microsoft OneDrive, and Microsoft OneNote |
| Native Apps | Send to Alexa integration (Allows converting notebooks into to-do lists, calendar events, or voice-prompted summaries via the Alexa app) | Yes (Send to Kindle desktop/web app, Kindle Mobile App for notebook syncing) |

