vs.
| Screen | Kindle Scribe 2024 | Kindle Scribe 2025 |
|---|---|---|
| Size | 10.2" | 10.2" |
| Resolution | 1440 x 1920 | 1440 x 1920 |
| Pixel Density | 300 dpi | 300 dpi |
| Display Type | E Ink Carta 1200 with textured glaze-free glass and flush white borders | E Ink Carta 1200 with textured glare-free glass cover and flush white borders |
| Frontlight | Yes | Yes |
| Color Display | — | — |
| Fast Refresh | Yes | Yes |
| Hardware | Kindle Scribe 2024 | Kindle Scribe 2025 |
|---|---|---|
| Processor | Mediatek Dual-core (Custom optimized) | Mediatek Dual-core (Custom optimized) |
| RAM | — | — |
| Storage | — | — |
| Battery | — | — |
| Weight | — | — |
| Dimensions | 196 x 230 mm | 196 x 230 mm |
| Thickness | — | — |
| Waterproof | — | — |
| Connectivity | Kindle Scribe 2024 | Kindle Scribe 2025 |
|---|---|---|
| USB | usb_c | usb_c |
| Bluetooth | 1 | 1 |
| MicroSD | No | No |
| Speakers | No | No |
| Microphone | No | No |
| Page Turn Buttons | No | No |
| Software | Kindle Scribe 2024 | Kindle Scribe 2025 |
|---|---|---|
| OS | Amazon Kindle OS | Amazon Kindle OS |
| Released | 2024 | 2024 |
| Google Play | No | No |
| Kindle App | Yes | Yes |
| Handwriting to Text | Yes | Yes |
| Desktop App | 1 | 1 |
| Cloud Services | Amazon Kindle Cloud; direct export integrations to Microsoft OneDrive and Google Drive | Amazon Kindle Cloud (Seamless native backup); direct export integrations to Microsoft OneDrive and Google Drive |
| Native Apps | Send to Alexa integration (Allows converting notebooks into to-do lists, calendar events, or voice summaries via the Alexa app) | Send to Alexa integration (Allows converting notebooks into to-do lists, calendar events, or voice-prompted summaries via the Alexa app) |

